Core Material / Technical Data
Data Sheet CuNiZn (Copper-Nickel-Zinc Alloy) 1)
| Nickel-Silver | Nickel-Silver | ||
| Standard Specifications | DIN / EN | CuNi12Zn24 | CuNi18Zn20 |
| CW403J | CW409J | ||
| UNS | C75700 | C76400 | |
| Nominal Composition | [%] | 12 Ni 24 Zn balance Cu |
18 Ni 20 Zn balance Cu |
| Spec. electrical Conductivity 2) | 4,1 | 2,9 | |
| Spec. electrical Conductivity 2) | [% IACS] | 7 | 5 |
| Thermal Conductivity | [W/m K] | 42 | 33 |
| Coefficient of thermal Expansion 3) | [10-6 / K] | 16 | 16 |
| Tensile Strength annealed |
[N/mm2] | 460 | 490 |
| Elongation annealed |
[%] | 30 | 30 |
| Tensile Strength hard |
[N/mm2] | 740 | 780 |
| Spec. Density | [g/cm3] | 8,65 | 8,75 |
1) Wire diameter tested: 0,8 mm.
2) At 20 °C.
3) Temperature range 20 °C - 200 °C.



