Core Material / Technical Data
Data Sheet CuZn (Copper-Zinc Alloys) 1)
| Brass | Brass | Brass | Brass | ||
| Standard Specifications | DIN / EN | CuZn15 | CuZn20 | CuZn30 | CuZn37 |
| CW502L | CW503L | CW505L | CW508L | ||
| UNS | C23000 | C24000 | C26000 | C27400 | |
| Nominal Composition | [%] | 15 Zn balance Cu |
20 Zn balance Cu |
30 Zn balance Cu |
37 Zn balance Cu |
| Spec. electrical Conductivity 2) | 21,5 | 18,8 | 16 | 15,1 | |
| Spec. electrical Conductivity 2) | [% IACS] | 37 | 32 | 28 | 26 |
| Thermal Conductivity | [W/m K] | 160 | 140 | 125 | 120 |
| Coefficient of thermal Expansion 3) | [10-6 / K] | 18 | 18 | 20 | 20 |
| Tensile Strength annealed |
[N/mm2] | 350 | 350 | 380 | 380 |
| Elongation annealed |
[%] | 30 | 30 | 30 | 30 |
| Tensile Strength hard |
[N/mm2] | 600 | 600 | 720 | 720 |
| Spec. Density | [g/cm3] | 8,75 | 8,65 | 8,55 | 8,50 |
1) Wire diameter tested: 0,8 mm.
2) At 20 °C.
3) Temperature range 20 °C - 200 °C.



