Core Material / Technical Data
Data Sheet Ni + x (Nickel, Nickel Alloys and Copper-Nickel Alloys) 1)
| Nickel | Nickel- Iron-Alloy |
Copper- |
Copper- |
Copper- |
||
| Standard Specifications | DIN / EN | Ni99,6 | NiFe47 | NiCu30Fe | CuNi44 | CuNi9Sn2 |
| 2.4060 | 2.4478 | 2.4360 | 2.0842 | CW351H | ||
| UNS | N02205 | N14052 | N04400 | C72150 | C72500 | |
| Nominal Composition | [%] | ≥99,6 Ni | 50 Ni balance Fe |
63 Ni 30 Cu 2 Fe + rest |
44 Ni balance Cu |
|
| Spec. electrical Conductivity 2) | 11,1 | 2,9 | 2 | 2 | 6,4 | |
| Spec. electrical Conductivity 2) | [% IACS] | 19 | 5 | 3,5 | 3,5 | 11 |
| Thermal Conductivity | [W/m K] | 71 | 28 | 26 | 23 | 48 |
| Coefficient of thermal Expansion 3) | [10-6 / K] | 14 | 10 | 16 | 14 | 16 |
| Tensile Strength annealed |
[N/mm2] | 430 | 570 | 550 | 500 | 450 |
| Elongation annealed |
[%] | 30 | 25 | 30 | 30 | 30 |
| Tensile Strength hard |
[N/mm2] | 650 | - | 650 | 600 | 620 |
| Spec. Density | [g/cm3] | 8,88 | 8,20 | 8,83 | 8,88 | 8,88 |
1) Wire diameter tested: 0,8 mm.
2) At 20 °C.
3) Temperature range 20 °C - 200 °C.



