Core Material / Technical Data
Data Sheet Steel and CCS (Copper-Clad Steel) 1)
| Steel | Steel | CCS 30% | CCS 40% | ||
| Standard Specifications | DIN / EN | C4D | C18D | - | - |
| 1.0300 | 1.0416 | - | - | ||
| UNS | G10060 | G10180 | - | - | |
| Nominal Composition | [%] | ≤0,06 C | Cu layer about 6% of. Ø | Cu layer about 10% of. Ø | |
| Spec. electrical Conductivity 2) | 8,3 | 6,5 | 17,5 | 23,2 | |
| Spec. electrical Conductivity 2) | [% IACS] | 14 | 11 | 30 | 40 |
| Thermal Conductivity | [W/m K] | 50 | 50 | 134 | 172 |
| Coefficient of thermal Expansion 3) | [10-6 / K] | 13 | 13 | 13 | 13 |
| Tensile Strength annealed |
[N/mm2] | 350 | 450 | 380 | 380 |
| Elongation annealed |
[%] | 25 | 25 | 25 | 25 |
| Tensile Strength hard |
[N/mm2] | 600 | 800 | 700 | 700 |
| Spec. Density | [g/cm3] | 7,85 | 7,85 | 8,15 | 8,20 |
1) Wire diameter tested: 0,8 mm.
2) At 20 °C.
3) Temperature range 20 °C - 200 °C.



